Earn rewards on top of your airline miles with Orbitz Rewards
Many airlines offer flexible change policies
Sign up to receive text alerts about your trip
$302 return flights and $397 one-way flights to Pakistan were the cheapest prices found within the past 7 days, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
DXB | Sialkot | June 4 to June 6 | $302 |
DXB | Multan | June 3 to June 6 | $424 |
LHR | Karachi | June 3 to June 10 | $667 |
LHR | Punjab | June 3 to June 30 | $696 |
FCO | Lahore | June 3 to June 16 | $852 |
LHR | Multan | June 4 to June 26 | $887 |
JFK | Karachi | June 4 to July 4 | $1,522 |
IAD | Karachi | June 3 to June 5 | $1,628 |
JFK | Peshawar | June 4 to June 20 | $1,664 |
JFK | Sialkot | June 3 to July 15 | $1,777 |
YYZ | Lahore | June 4 to June 25 | $1,785 |
ORD | Sialkot | June 4 to June 21 | $2,114 |
DFW | Punjab | June 3 to June 29 | $2,621 |
DFW | Multan | June 3 to June 28 | $2,779 |
Reviewed on Dec 17, 2022
Reviewed on Jul 29, 2019
Reviewed on Aug 21, 2021
Reviewed on May 9, 2023
Reviewed on May 27, 2023
Reviewed on Mar 30, 2023
Reviewed on Apr 30, 2023