With hubs in Charlotte, Philadelphia, Phoenix and Las Vegas, plus non-stop service on several flights from Washington DC, New York City, Pittsburgh and Boston, you can be sure to get where you need to go when you want to go!
![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| Dallas/Fort Worth-Baltimore | $299 |
| Dallas/Fort Worth-Boston | $224 |
| Dallas/Fort Worth-Indianapolis | $240 |
| Dallas/Fort Worth-Long Beach | $273 |
| Dallas/Fort Worth-Miami | $220 |
| Dallas/Fort Worth-New York City | $191 |
| Dallas/Fort Worth-Oakland | $280 |
| Dallas/Fort Worth-Ontario | $280 |
| Dallas/Fort Worth-Orange County | $243 |
| Dallas/Fort Worth-Orlando | $196 |
| Dallas/Fort Worth-San Jose | $280 |
| Dallas/Fort Worth-Tampa | $200 |
| Baltimore-Las Vegas | $255 |
| Boston-Orlando | $206 |
| Buffalo-Tampa | $204 |
| Chicago-Las Vegas | $245 |
| Cincinnati-Boston | $248 |
| Dallas/Fort Worth-Denver | $234 |
| Denver-Los Angeles | $198 |
| Detroit-New York City | $160 |



