With hubs in Atlanta, Cincinnati, New York City & Salt Lake City, Delta Air Lines covers the U.S. and the world!
![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| Seattle-Baltimore | $218 |
| Seattle-Philadelphia | $288 |
| Seattle-Salt Lake City | $244 |
| Seattle-Tampa | $232 |
| Baltimore-Las Vegas | $265 |
| Boston-Orlando | $206 |
| Cincinnati-Boston | $250 |
| Dallas/Fort Worth-Denver | $216 |
| Denver-Los Angeles | $199 |
| Detroit-New York City | $231 |
| Fort Lauderdale-Las Vegas | $230 |
| Houston-Denver | $194 |
| Los Angeles-Las Vegas | $146 |
| Nashville-Dallas/Fort Worth | $303 |
| New Orleans-New York City | $244 |
| New York City-Fort Lauderdale | $211 |
| Newark-Las Vegas | $246 |
| Orlando-Las Vegas | $323 |
| Philadelphia-Orlando | $192 |
| Phoenix-Las Vegas | $126 |



