With hubs in Atlanta, Cincinnati, New York City & Salt Lake City, Delta Air Lines covers the U.S. and the world!
![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| San Diego-Boston | $253 |
| San Diego-Jacksonville, FL | $269 |
| San Diego-Pittsburgh | $225 |
| Orange County-Atlanta | $366 |
| Los Angeles-Fort Lauderdale | $246 |
| Los Angeles-Hartford | $264 |
| Atlanta-Las Vegas | $274 |
| Baltimore-Las Vegas | $246 |
| Buffalo-Tampa | $213 |
| Cincinnati-Boston | $239 |
| Dallas/Fort Worth-Denver | $279 |
| Denver-Los Angeles | $191 |
| Detroit-New York City | $217 |
| Fort Lauderdale-Las Vegas | $235 |
| Houston-Denver | $195 |
| Nashville-Dallas/Fort Worth | $250 |
| New Orleans-New York City | $226 |
| New York City-Fort Lauderdale | $221 |
| Newark-Las Vegas | $246 |
| Ontario-Denver | $232 |



