With hubs in Atlanta, Cincinnati, New York City & Salt Lake City, Delta Air Lines covers the U.S. and the world!
![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| New York City-Buffalo | $136 |
| New York City-Indianapolis | $180 |
| New York City-Miami | $206 |
| New York City-Pittsburgh | $126 |
| New York City-St Louis | $192 |
| Atlanta-Las Vegas | $270 |
| Baltimore-Las Vegas | $248 |
| Boston-Orlando | $206 |
| Buffalo-Tampa | $218 |
| Dallas/Fort Worth-Denver | $285 |
| Denver-Los Angeles | $194 |
| Detroit-New York City | $180 |
| Houston-Denver | $196 |
| Jacksonville, FL-Chicago | $188 |
| Los Angeles-Las Vegas | $146 |
| New Orleans-New York City | $215 |
| New York City-Fort Lauderdale | $190 |
| Newark-Las Vegas | $296 |
| Orlando-Las Vegas | $306 |
| Phoenix-Las Vegas | $126 |



