With hubs in Atlanta, Cincinnati, New York City & Salt Lake City, Delta Air Lines covers the U.S. and the world!
![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| Baltimore-Las Vegas | $272 |
| Boston-Orlando | $186 |
| Buffalo-Tampa | $213 |
| Chicago-Las Vegas | $263 |
| Cincinnati-Boston | $239 |
| Dallas/Fort Worth-Denver | $216 |
| Denver-Los Angeles | $191 |
| Detroit-New York City | $217 |
| Houston-Denver | $196 |
| Jacksonville, FL-Chicago | $194 |
| Los Angeles-Las Vegas | $146 |
| New Orleans-New York City | $236 |
| Newark-Las Vegas | $246 |
| Orlando-Las Vegas | $310 |
| Phoenix-Las Vegas | $126 |
| San Diego-Las Vegas | $146 |
| San Francisco-Chicago | $286 |
| Seattle-Las Vegas | $166 |
| Tampa-Las Vegas | $215 |
| Washington, DC-New York City | $176 |



