With hubs in Atlanta, Cincinnati, New York City & Salt Lake City, Delta Air Lines covers the U.S. and the world!
![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| Atlanta-Dallas/Fort Worth | $174 |
| Baltimore-Las Vegas | $264 |
| Boston-Orlando | $195 |
| Buffalo-Tampa | $199 |
| Chicago-Las Vegas | $247 |
| Cincinnati-Boston | $229 |
| Dallas/Fort Worth-Denver | $234 |
| Denver-Los Angeles | $203 |
| Detroit-New York City | $160 |
| Houston-Denver | $186 |
| Jacksonville, FL-Chicago | $163 |
| Los Angeles-Las Vegas | $138 |
| New Orleans-New York City | $214 |
| Newark-Las Vegas | $254 |
| Orlando-Las Vegas | $301 |
| Phoenix-Las Vegas | $126 |
| San Diego-Las Vegas | $167 |
| San Francisco-Chicago | $266 |
| Seattle-Las Vegas | $166 |
| Tampa-Las Vegas | $216 |



