![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| Washington, DC-Denver | $218 |
| Washington, DC-Nassau | $282 |
| Washington, DC-Newark | $166 |
| Baltimore-Albuquerque | $237 |
| Baltimore-Cleveland | $126 |
| Baltimore-San Diego | $223 |
| Atlanta-Las Vegas | $274 |
| Baltimore-Las Vegas | $255 |
| Boston-Orlando | $186 |
| Buffalo-Tampa | $204 |
| Cincinnati-Boston | $214 |
| Dallas/Fort Worth-Denver | $273 |
| Denver-Los Angeles | $203 |
| Fort Lauderdale-Las Vegas | $234 |
| Houston-Denver | $194 |
| Los Angeles-Las Vegas | $146 |
| Nashville-Dallas/Fort Worth | $244 |
| New Orleans-New York City | $214 |
| New York City-Fort Lauderdale | $223 |
| Newark-Las Vegas | $254 |



