![]() |
![]() |
Tip:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.Sample Round-trip Fares
| Indianapolis-Houston | $224 |
| Indianapolis-Newark | $166 |
| Indianapolis-Orange County | $294 |
| Indianapolis-Phoenix | $217 |
| Indianapolis-San Diego | $230 |
| Indianapolis-Seattle | $231 |
| Atlanta-Las Vegas | $232 |
| Baltimore-Las Vegas | $241 |
| Buffalo-Tampa | $183 |
| Cincinnati-Boston | $194 |
| Dallas/Fort Worth-Denver | $283 |
| Denver-Los Angeles | $182 |
| Detroit-New York City | $197 |
| Fort Lauderdale-Las Vegas | $221 |
| Houston-Denver | $182 |
| Los Angeles-Las Vegas | $146 |
| Nashville-Dallas/Fort Worth | $292 |
| New Orleans-New York City | $216 |
| New York City-Fort Lauderdale | $183 |
| Newark-Las Vegas | $246 |



