![]() |
![]() |
How it works:
Select your departure city from the drop-down menu below the sample fares box.
Click the "Go" button.
Click on a city pair in the sample fares box and the relevant dates will appear the search form.
Click the "Find" button.Sample Round-trip Fares
| Boston-Baltimore | $108 |
| Boston-Chicago | $180 |
| Boston-Fort Myers | $181 |
| Boston-Minneapolis/St Paul | $199 |
| Boston-New York City | $166 |
| Boston-Washington, DC | $191 |
| Providence-Charlotte | $174 |
| Providence-Philadelphia | $156 |
| Atlanta-Las Vegas | $310 |
| Baltimore-Las Vegas | $287 |
| Buffalo-Tampa | $214 |
| Cincinnati-Boston | $214 |
| Dallas/Fort Worth-Denver | $239 |
| Denver-Los Angeles | $200 |
| Detroit-New York City | $224 |
| Fort Lauderdale-Las Vegas | $235 |
| Houston-Denver | $188 |
| Los Angeles-Las Vegas | $146 |
| Nashville-Dallas/Fort Worth | $250 |
| New Orleans-New York City | $226 |



